Viewing Size | Inch | 12.1" |
Display Type | Active Matrix TFT-LCD | |
Viewing Angle | Degree | Horizontal: 120° Vertical: 100° |
Contrast Ratio | 350:1:1 | |
Luminance | Cd/m2 | 300 |
Response time | ms | 16 |
Resolution (Max) | 800 x 600 @75Hz | |
Display Color | Colors | 16 Million |
H.Scan Freq. | KHz | 30 - 60 |
V.Scan Freq. | Hz | 55 - 75 |
Back Light | LED | |
Service life (Light) | Hr. | 30,000 |
Plug & Play | VESA DDC1, DDC2B | |
User Control | Full OSD Menu Control | |
Power Saving | VESA DPMS Standard | |
Power Supply | V | AC 100 -- 240V, 50 -- 60 Hz DC 12V / 4A |
Electricity |
W |
16 |
Working Conditions | Temperature: -10℃ -- 60℃ Humidity: Up to 80% | |
Storaging Conditions | Temperature: -20℃ -- 70℃ Humidity: Up to 90% | |
Dimension | mm | 318 x 40 x 290 |
Packing Dimension | mm | 330 x 320 x 50 |
Weight | Kg | 2.2 |
Back