Viewing Size | Inch | 15" |
Display Type | Active Matrix TFT-LCD | |
Viewing Angle | Degree | Horizontal: 160° Vertical: 140° |
Contrast Ratio |
600:1:1 | |
Luminance | Cd/m2 | 400 |
Response time | ms | 16 |
Resolution (Max) | 1024 x 768 @75Hz | |
Display Color | Colors | 16 Million |
H.Scan Freq. |
KHz |
31 - 60 |
V.Scan Freq. | Hz | 60 - 75 |
Back Light | LED | |
Service life (Light) | Hr. | 30,000 |
Plug & Play | VESA DDC1, DDC2B | |
User Control | Full OSD Menu Control | |
Power Saving | VESA DPMS Standard | |
Power Supply | V | AC 100 -- 240V, 50 -- 60 Hz DC 12V / 4A |
Power Consumption | W | 16 |
Working Conditions | Temperature: -30℃ -- 70℃ Humidity: Up to 80% | |
Storaging Conditions | Temperature: -40℃ -- 80℃ Humidity: Up to 90% | |
Dimension | mm | 351 x 315 x 140 |
Packing Dimension | mm | 440 x 4580 x 216 |
Weight | Kg | 4.5 |
Back